Windmill International, Inc.
Schedule 70 - Information Technology Contract
Effective:  5 October 2007
       
Line # Position Title Customer Windmill
    Site Site
       
1 Programmer/Analyst $42.01 $50.56
2 Lead Programmer/Analyst $63.73 $72.30
3 Senior Programmer/Analyst $93.97 $102.50
4 Senior Software Engineer $111.39 $119.94
5 Principal Software Engineer $133.11 $142.93
6 Project Manager $89.60 $98.16
7 Senior Project Manager $115.64 $124.22
8 Project Leader $128.60 $137.19
9 Program Manager $140.11 $149.92
10 Senior Program Manager $153.18 $162.98
10A Principal Program Manager 1 $152.94 $162.88
10B Principal Program Manager 2 $163.79 $172.83
10C Principal Program Manager 3 $173.74 $183.71
11 Recognized Expert/Executive $276.31 $286.10
12 Subject Matter Expert $46.27 $54.82
13 Lead Subject Matter Expert $72.61 $81.19
14 Senior Subject Matter Expert $98.49 $107.06
15 Principal Subject Matter Expert $124.31 $132.85
16 Information Analyst $144.45 $154.24
17 Specialty/General Engineer $76.54 $85.10
18 Senior Specialty/General Engineer $107.00 $115.56
19 Systems/Specialty Engineer/Scientist $119.87 $128.44
20 Systems Engineer/Scientist $137.40 $147.18
21 Senior Systems Engineer/Scientist $148.91 $158.71
21A Principal Systems Engineer/Scientist 1 $150.21 $159.26
21B Principal Systems Engineer/Scientist 2 $161.97 $171.03
21C Principal Systems Engineer/Scientist 3 $173.74 $182.80
22 Technologist $37.84 $46.37
23 Lead Technologist $54.93 $63.47
24 Senior Technologist $67.87 $76.45
25 Systems Technologist $85.62 $94.22
26 Senior Systems Technologist $102.85 $111.41
27 Project Support Specialist $28.89 $37.45
28 Lead Project Support Specialist $33.17 $41.74
29 Senior Project Support Specialist $50.64 $59.21
30 Project Support Administrator $59.28 $67.85
31 Senior Project Support Administrator $80.96 $89.51
32 Cost Performance Analyst $58.78 $67.32
33 Senior Cost Performance Analyst $71.58 $80.12
34 Logistician $62.32 $70.85
35 Lead Logistician $73.83 $83.81
36 Senior Logistician $85.37 $93.93
37 Financial Management Specialist $70.42 $78.99
38 Senior Financial Management Specialist $88.86 $97.43
39 IDE Management Specialist $95.08 $103.62
40 Lead IDE Management Specialist $112.66 $122.62
41 Senior IDE Management Specialist $130.23 $186.00
42 Acquisition Manager $81.80 $90.37
43 Senior Acquisition Manager $93.05 $101.60
44 Configuration/Data Manager $68.31 $76.87
45 Senior Configuration/Data Manager $85.16 $100.68
46 Test and Evaluation Manager $82.54 $115.29
47 Lead Test and Evaluation Manager $94.03 $104.02
48 Senior Test and Evaluation Manager $105.49 $115.29
49 Principal Test and Evaluation Manager $125.93 $135.72
50 Development Analyst $90.86 $100.64
51 Senior Development Analyst $114.55 $134.60
52 Principal Development Analyst $124.80 $124.35
53 Design Engineer $91.38 $99.97
54 Lead Design Engineer $109.80 $119.76
55 Senior Design Engineer $128.18 $137.96
56 Systems Architect $104.33 $114.12
57 Web Designer $76.12 $84.65
58 Lead Project Support Administrator $72.07 $81.23
59 Project Lead Programmer/Analyst $79.93 $89.08
60 Lead Project Manager $104.58 $114.56
61 Lead Specialty/General Engineer $93.53 $103.52