Windmill International, Inc.
Schedule 70 - Information Technology Contract
Effective:  5 October 2009
       
Line # Position Title Customer Windmill
    Site Site
       
1 Programmer/Analyst $44.60 $53.68
2 Lead Programmer/Analyst $67.67 $76.77
3 Senior Programmer/Analyst $99.78 $108.83
4 Senior Software Engineer $118.28 $127.36
5 Principal Software Engineer $141.34 $151.77
6 Project Manager $95.14 $104.22
7 Senior Project Manager $122.79 $131.90
8 Project Leader $136.55 $145.67
9 Program Manager $148.77 $159.19
10 Senior Program Manager $162.65 $173.05
10A Principal Program Manager 1 $162.39 $172.95
10B Principal Program Manager 2 $173.92 $183.52
10C Principal Program Manager 3 $184.48 $195.06
11 Recognized Expert/Executive $293.39 $303.79
12 Subject Matter Expert $49.13 $58.21
13 Lead Subject Matter Expert $77.10 $86.21
14 Senior Subject Matter Expert $104.58 $113.68
15 Principal Subject Matter Expert $132.00 $141.07
16 Information Analyst $153.38 $163.77
17 Specialty/General Engineer $81.27 $90.36
18 Senior Specialty/General Engineer $113.62 $122.71
19 Systems/Specialty Engineer/Scientist $127.28 $136.38
20 Systems Engineer/Scientist $145.89 $156.27
21 Senior Systems Engineer/Scientist $158.12 $168.52
21A Principal Systems Engineer/Scientist 1 $159.50 $169.11
21B Principal Systems Engineer/Scientist 2 $171.98 $181.60
21C Principal Systems Engineer/Scientist 3 $184.48 $194.10
22 Technologist $40.18 $49.24
23 Lead Technologist $58.32 $67.39
24 Senior Technologist $72.06 $81.17
25 Systems Technologist $90.91 $100.04
26 Senior Systems Technologist $109.21 $118.30
27 Project Support Specialist $30.67 $39.77
28 Lead Project Support Specialist $35.22 $44.32
29 Senior Project Support Specialist $53.77 $62.87
30 Project Support Administrator $62.94 $72.04
31 Senior Project Support Administrator $85.97 $95.04
32 Cost Performance Analyst $62.41 $71.48
33 Senior Cost Performance Analyst $76.00 $85.07
34 Logistician $66.18 $75.23
35 Lead Logistician $78.40 $89.00
36 Senior Logistician $90.65 $99.74
37 Financial Management Specialist $74.78 $83.87
38 Senior Financial Management Specialist $94.35 $103.45
39 IDE Management Specialist $100.96 $110.03
40 Lead IDE Management Specialist $119.63 $130.20
41 Senior IDE Management Specialist $138.28 $197.50
42 Acquisition Manager $86.85 $95.96
43 Senior Acquisition Manager $98.81 $107.89
44 Configuration/Data Manager $72.53 $81.62
45 Senior Configuration/Data Manager $90.42 $106.91
46 Test and Evaluation Manager $87.64 $122.42
47 Lead Test and Evaluation Manager $99.85 $110.45
48 Senior Test and Evaluation Manager $112.02 $122.42
49 Principal Test and Evaluation Manager $133.71 $144.11
50 Development Analyst $96.48 $106.87
51 Senior Development Analyst $121.64 $142.92
52 Principal Development Analyst $132.52 $132.04
53 Design Engineer $97.03 $106.15
54 Lead Design Engineer $116.59 $127.16
55 Senior Design Engineer $136.11 $146.49
56 Systems Architect $110.78 $121.18
57 Web Designer $80.82 $89.88
58 Lead Project Support Administrator $76.52 $86.25
59 Project Lead Programmer/Analyst $84.87 $94.58
60 Lead Project Manager $111.05 $121.65
61 Lead Specialty/General Engineer $99.31 $109.92