International Technology Services 
Windmill International, Inc. 
Effective:  1 August 2008
       
Line # Position Title Customer Windmill
    Site Site
       
1 Programmer/Analyst $61.00 $73.00
2 Lead Programmer/Analyst $90.00 $101.00
3 Senior Programmer/Analyst $131.00 $143.00
4 Senior Software Engineer $156.00 $167.00
5 Principal Software Engineer $185.00 $197.00
6 Project Manager $126.00 $135.00
7 Senior Project Manager $160.00 $173.00
8 Project Leader $179.00 $190.00
9 Program Manager $194.00 $208.00
10 Senior Program Manager $213.00 $225.00
10A Principal Program Manager 1 $225.00 $241.00
10B Principal Program Manager 2 $243.00 $253.00
10C Principal Program Manager 3 $256.00 $270.00
11 Recognized Expert/Executive $380.00 $390.00
12 Subject Matter Expert $66.00 $80.00
13 Lead Subject Matter Expert $104.00 $114.00
14 Senior Subject Matter Expert $137.00 $150.00
15 Principal Subject Matter Expert $173.00 $185.00
16 Information Analyst $199.00 $214.00
17 Specialty/General Engineer $108.00 $120.00
18 Senior Specialty/General Engineer $150.00 $160.00
19 Systems/Specialty Engineer/Scientist $167.00 $179.00
20 Systems Engineer/Scientist $192.00 $202.00
21 Senior Systems Engineer/Scientist $207.00 $220.00
21A Principal Systems Engineer/Scientist 1 $222.00 $234.00
21B Principal Systems Engineer/Scientist 2 $239.00 $251.00
21C Principal Systems Engineer/Scientist 3 $256.00 $268.00
22 Technologist $56.00 $66.00
23 Lead Technologist $80.00 $90.00
24 Senior Technologist $96.00 $108.00
25 Systems Technologist $120.00 $132.00
26 Senior Systems Technologist $143.00 $156.00
27 Project Support Specialist $44.00 $55.00
28 Lead Project Support Specialist $49.00 $61.00
29 Senior Project Support Specialist $73.00 $85.00
30 Project Support Administrator $85.00 $96.00
31 Senior Project Support Administrator $120.00 $132.00
32 Cost Performance Analyst $83.00 $93.00
33 Senior Cost Performance Analyst $99.00 $111.00
34 Logistician $86.00 $99.00
35 Lead Logistician $101.00 $115.00
36 Senior Logistician $116.00 $130.00
37 Financial Management Specialist $98.00 $109.00
38 Senior Financial Management Specialist $124.00 $133.00
39 IDE Management Specialist $131.00 $142.00
40 Lead IDE Management Specialist $155.00 $167.00
41 Senior IDE Management Specialist $177.00 $192.00
42 Acquisition Manager $113.00 $125.00
43 Senior Acquisition Manager $129.00 $139.00
44 Configuration/Data Manager $95.00 $107.00
45 Senior Configuration/Data Manager $116.00 $131.00
46 Test and Evaluation Manager $114.00 $128.00
47 Lead Test and Evaluation Manager $130.00 $142.00
48 Senior Test and Evaluation Manager $145.00 $158.00
49 Principal Test and Evaluation Manager $171.00 $186.00
50 Development Analyst $126.00 $137.00
51 Senior Development Analyst $157.00 $170.00
52 Principal Development Analyst $170.00 $184.00
53 Design Engineer $126.00 $135.00
54 Lead Design Engineer $151.00 $162.00
55 Senior Design Engineer $174.00 $189.00
56 Systems Architect $143.00 $157.00
57 Web Designer $107.00 $116.00
58 Lead Project Support Administrator $100.00 $113.00
59 Project Lead Programmer/Analyst $111.00 $124.00
60 Lead Project Manager $143.00 $157.00
61 Lead Specialty/General Engineer $129.00 $142.00