International Technology Services 
Windmill International, Inc. 
Effective:  1 August 2009
       
Line # Position Title Customer Windmill
    Site Site
       
1 Programmer/Analyst $63.00 $75.00
2 Lead Programmer/Analyst $92.00 $104.00
3 Senior Programmer/Analyst $134.00 $146.00
4 Senior Software Engineer $160.00 $171.00
5 Principal Software Engineer $189.00 $201.00
6 Project Manager $129.00 $138.00
7 Senior Project Manager $164.00 $177.00
8 Project Leader $183.00 $194.00
9 Program Manager $198.00 $213.00
10 Senior Program Manager $218.00 $230.00
10A Principal Program Manager 1 $230.00 $246.00
10B Principal Program Manager 2 $248.00 $259.00
10C Principal Program Manager 3 $262.00 $276.00
11 Recognized Expert/Executive $388.00 $398.00
12 Subject Matter Expert $68.00 $82.00
13 Lead Subject Matter Expert $107.00 $117.00
14 Senior Subject Matter Expert $140.00 $153.00
15 Principal Subject Matter Expert $177.00 $189.00
16 Information Analyst $203.00 $219.00
17 Specialty/General Engineer $111.00 $123.00
18 Senior Specialty/General Engineer $153.00 $164.00
19 Systems/Specialty Engineer/Scientist $171.00 $183.00
20 Systems Engineer/Scientist $196.00 $207.00
21 Senior Systems Engineer/Scientist $212.00 $225.00
21A Principal Systems Engineer/Scientist 1 $227.00 $239.00
21B Principal Systems Engineer/Scientist 2 $244.00 $257.00
21C Principal Systems Engineer/Scientist 3 $262.00 $274.00
22 Technologist $58.00 $68.00
23 Lead Technologist $82.00 $92.00
24 Senior Technologist $98.00 $111.00
25 Systems Technologist $123.00 $135.00
26 Senior Systems Technologist $146.00 $160.00
27 Project Support Specialist $45.00 $57.00
28 Lead Project Support Specialist $50.00 $63.00
29 Senior Project Support Specialist $75.00 $87.00
30 Project Support Administrator $87.00 $98.00
31 Senior Project Support Administrator $123.00 $135.00
32 Cost Performance Analyst $85.00 $95.00
33 Senior Cost Performance Analyst $101.00 $114.00
34 Logistician $88.00 $101.00
35 Lead Logistician $104.00 $118.00
36 Senior Logistician $119.00 $133.00
37 Financial Management Specialist $100.00 $112.00
38 Senior Financial Management Specialist $127.00 $136.00
39 IDE Management Specialist $134.00 $145.00
40 Lead IDE Management Specialist $159.00 $171.00
41 Senior IDE Management Specialist $181.00 $196.00
42 Acquisition Manager $116.00 $128.00
43 Senior Acquisition Manager $132.00 $142.00
44 Configuration/Data Manager $97.00 $110.00
45 Senior Configuration/Data Manager $119.00 $134.00
46 Test and Evaluation Manager $117.00 $131.00
47 Lead Test and Evaluation Manager $133.00 $145.00
48 Senior Test and Evaluation Manager $148.00 $162.00
49 Principal Test and Evaluation Manager $175.00 $190.00
50 Development Analyst $129.00 $140.00
51 Senior Development Analyst $161.00 $174.00
52 Principal Development Analyst $174.00 $188.00
53 Design Engineer $129.00 $138.00
54 Lead Design Engineer $155.00 $166.00
55 Senior Design Engineer $178.00 $193.00
56 Systems Architect $146.00 $161.00
57 Web Designer $110.00 $119.00
58 Lead Project Support Administrator $102.00 $116.00
59 Project Lead Programmer/Analyst $114.00 $127.00
60 Lead Project Manager $146.00 $161.00
61 Lead Specialty/General Engineer $132.00 $145.00